Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Brand | Philips |
Model | CB-4V |
Application | Abdominal, Fetal, Transvaginal, Urology |
Frequency range | 8-4 MHz |
Supply Voltage Max | 28V |
Radius of curvature | 11 mm |
Compatible | iU22, HD15, HD11xe, HD9, HD7XE, HD7, HD6, and HD5 |
Alternate P and N | 453561287503 |
Approx. Rs 1.55 Lakh / PieceGet Latest Price
Product Details:Brand | Philips |
Number of elements | 3040 |
Frequency range | 5 - 1 MHz |
Array Type | Sector, Volume Sector |
Aperture | Proprietary |
Field of view | 90 Degree |
CE No | 214314 |
Cable Length | 2.5 m |
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | EnVisor |
Imaging Mode | 3D/ 4D, 2D |
Type | Digital |
Clinical Application | Cardiac Imaging, OB/ GYN |
Monitor Resolution | 15 CRT Monitor |
Equipment Type | Ultrasound Machine |
Maximum Depth Of Field | 30-35 cm |
Frequency | 50 Hz |
Weight | 220 lbs |
Brand | Philips |
Probes | 2 Probes |
CRT Monitor Size | 14 inch |
Approx. Rs 6 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Philips |
Model Name/Number | HD6 1.1 |
Imaging Mode | 2D/ B-Mode, Pulse Wave Doppler, 3D/ 4D |
Display Mode | B+B |
Clinical Application | General Imaging, OB/ GYN, Cardiac Imaging |
Probe | Linear, Convex |
Number of Transducer Sockets | 3 |
Doppler Mode | Color Doppler Velocity |
Connectivity | DICOM |
Frequency | 50/60z |
Weight | 10 (Kg) |
Screen Size | 8 to 10" |
Voltage | 240V |
Approx. Rs 7 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Philips |
Model Name/Number | HD7 |
Imaging Mode | 3D/ 4D |
Clinical Application | Cardiac Imaging, OB/ GYN, Vascular |
Equipment Type | Ultrasound Machine |
Weight | 75kg |
Image Size Resolution | 800 x 600 px |
Maximum Depth Of Field | 30cm |
Probe Ports | 3 |
Monitor Inch | 15" |
Monitor Resolution | 1024 x 768 px |
Trackball Or Trackpad | Trackball |
Type | Digital |
HDD or SDD | 80GB |
Approx. Rs 9 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Philips |
Model Name/Number | HD11XE |
Imaging Mode | 3D/ 4D |
Monitor Size | 15" |
Clinical Application | OB/ GYN |
Type of Transducer/ Probe | Linear Array, Phased Array, Convex |
Frequency Range | 50-60 HZ |
Weight | 220lbs |
Hdd Or Sdd | 80GB |
Maximum Depth Of Field | 30cm |
Probe Ports | 3 |
Monitor Resolution | 1024 x 768 |
Trackball Or Trackpad | Trackball |
Trackball | 75kg |
Approx. Rs 13 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Philips |
Model Name/Number | HD15 |
Imaging Mode | 3D/ 4D |
Clinical Application | Vascular, OB/ GYN, Cardiac Imaging |
Monitor Resolution | 20 Inch LCD |
Weight | 220lbs |
Maximum Depth Of Field | 30-35cm |
Probe Ports | 2 |
Monitor | 20 inchLCD |
Rotate Adjustable Monitor | Yes |
CP Back Lighting | Yes |
Independent Steer | Yes |
HDD | 160GB |
DICOM | 3.0 |
Approx. Rs 5,500 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 1 Box |
Type | UPP-110S/ Type I |
Material | Thermal Paper |
GSM | 80 - 120 GSM |
Brand | Sony |
Length/Roll Size | 110mm x 20m,110mm x 20m |
Model Number | Upp-110S,Upp-110S |
Other Name | Thermal Print Media Type I (Normal) |
Matching up with the requirements of our clients, we are involved in offering Ultrasound Printer Paper.
Approx. Rs 45,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Interface Type | Hi-Speed USB (USB 2.0) (x1) |
Paper Size | Paper width of 110 mm (4 3/8 inches) |
Brand | Sony |
Output Type | Monochrome |
Operating Humidity Range | 20% to 80% (no condensation allowed) |
Power Requirements | AC 100 V to 240 V,50/60 Hz |
Operating Temperature | 5 Degree C to 40 Degree C |
Printing Method | Direct thermal printing |
Resolution | 325 dp |
Gradations | 8 bits (256 levels) processing |
Mass | 2.5 kg (5 lb 8 oz) |
EC Directive | (EU) MDD,EMC,LVD |
Picture Elements | Digital 4,096 x 1,280 dots |
Picture Area | 320 x 100 mm (12 5/8 x 4 inches) |
Printing Time | High-speed mode Approx. 1.9 seconds/image (960 x 1,280 dots) Normal speed mode Approx. 3.3 seconds |
Picture Memory | Digital 4,096 x 1,280 x 8 (bit) |
Printer Driver Software | Microsoft Windows XP 32/64,Vista 32/64,7 32/64,8 32/64 |
Input Current | 1.3 A to 0.6 A |
Storage and Transport Temperature | -20 Degree C to +60 Degree C |
Sony UP-D898MD. Thermal Ultrasound Printer.(Sony Black&White Thermal Printer)
Explore More Products
© Unique Supplies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited