Approx. Rs 75,000 / UnitGet Latest Price
Product Details:Resolution | 800 x 600 |
Humidity Range | 20% to 85% Relative Humidity (RH) (non condensing) |
Altitude Range | 0 m to 3000 m (10000 ft) |
Battery storage | -20 to 50 Degree C |
Power consumption | 100 W |
Current | 1.6 to 0.7 A |
Refresh rate | 60 Hz |
Useful screen | 246 x 184.4 mm |
Pixel size | 0.3075 x 0.3075 mm |
Brand | Philips |
Owing to our in-depth knowledge in this domain, we are specialized in providing VM6 Bedside Patient Monitor.
Approx. Rs 65,000 / UnitGet Latest Price
Product Details:NIBP Measurement range | 10-300mmHg |
Brand | Philips |
Dimensions | 330 x 220 x300 mm |
Graphical Trends | 20 min, 1, 2, 4, 6, 10, 12 and 24h |
Operating Temperature | 10-40 Degree C |
Storage Temperature | 10 to 50 Degree C |
Atmospheric Pressure | 67-106 kPa |
Measurement Accuracy | 5 bpm |
Pacemaker Pulse Detection | 2 to 500 mV |
Our company has gained name and fame in presenting Multi-Parameter Patient Monitor.
Approx. Rs 1.35 Lakh / UnitGet Latest Price
Product Details:Brand | Philips |
Frequency | 50/60 Hz |
Voltage | 100 to 240 V |
Resolution | 800 x 600 |
Temperature | 0 to 35 Degree C |
Altitude Range | 0 m to 3000 m (10000 ft) |
Battery storage | -20 to 50 Degree C |
Current | 1.6 to 0.7 A |
Humidity Range | 20% to 85% Relative Humidity (RH) (non condensing) |
Pixel size | 0.3075 x 0.3075 mm |
Power consumption | 100 W |
Refresh rate | 60 Hz |
Useful screen | 246 x 184.4 mm |
As per the needs and requirements of our clients, we are involved in providing Intellivue Patient Monitor.
Approx. Rs 55,000 / UnitGet Latest Price
Product Details:Resolution | 800 x 600 |
Humidity | 20% to 85% Relative Humidity (RH) (non condensing) |
Altitude Range | 0 m to 3000 m (10000 ft) |
Battery storage | -20 to 50 Degree C |
Power consumption | 100 W |
Current | 1.6 to 0.7 A |
Refresh rate | 60 Hz |
Useful screen | 246 x 184.4 mm |
Pixel size | 0.3075 x 0.3075 mm |
Brand | Philips |
We are one of the most well-distinguished companies in the market that are into offering VM4 Bedside Patient Monitor.
Approx. Rs 1.7 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Power Source | Battery Operated |
Voltage | 110 V |
Parameters | ECG |
Pulse Oximetry Range | 0-100% |
Blood Pressure Measurement Cycle Intervals | 10 min |
Blood Pressure Range | 30 to 245 mmHg |
Data Intervals | 5 min |
Measurements | Heart Rate monitoring |
Humidity Range | 20% to 85% Relative Humidity (RH) (non condensing) |
Altitude Range | 0 m to 3000 m (10000 ft) |
Battery storage | -20 to 50 Degree C |
Power consumption | 100 W |
Refresh rate | 60 Hz |
Brand | Philips |
Our company has created a niche in the field of offering VM8 Bedside Patient Monitor.
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Weight | 22.6 lbs |
Power | 100-240 Vac |
Dimensions | 330 x 220 x300 mm |
Graphical Trends | 20 min, 1, 2, 4, 6, 10, 12 and 24h |
Operating Temperature | 10-40 C |
Storage Temperature | 10 to 50 C |
Atmospheric Pressure | 67-106 kPa |
Measurement Range | 30 to 250 beats per min |
Measurement Accuracy | 5 bpm |
Pacemaker Pulse Detection | 2 to 500 mV |
Brand | Philips |
Explore More Products
© Unique Supplies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited